Key Capabilities of Subscription Models
Compare the features available across Pro Lite, Pro, and Enterprise subscription tiers to choose the plan that fits your team's testing needs.
algoQA offers three subscription tiers — Pro Lite, Pro, and Enterprise — each with a distinct set of capabilities. Compare the features available at each tier to find the plan that matches your testing scope and team size, and upgrade or renew anytime from the My Subscription page.
Pro Lite
Ideal for individual users and students. Includes core test design, web automation with Java Selenium, API automation with Java Rest Assured, and algoQA Copilot. Lifetime free access with 20 test cases and 250 MB storage.
Pro
Built for small teams (up to 5 users). Adds mobile, desktop, and API automation across all frameworks, AI/ML features like auto test case generation and deduplication, backup and restore, and admin user management. 1000 MB storage with unlimited test cases and projects.
Enterprise
Full-platform access for large-scale organizations (6+ users). Everything in Pro plus hybrid automation and customizable storage. Dedicated support and custom integrations available.
Core Features
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Number of Users | Individual | Up to 5 users | More than 5 users |
| Number of Test Cases | 20 per Month | Unlimited | Unlimited |
| Number of Projects | 1 | Unlimited | Unlimited |
| Project Sharing | ✗ | ✓ | ✓ |
| Admin Control Access | ✗ | ✓ | ✓ |
| Storage | 250 MB | Contact Sales | Contact Sales |
| Enterprise Specific Deployment | ✗ | ✗ | ✓ |
Web Automation
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Java Selenium | ✓ | ✓ | ✓ |
| C# Selenium | ✗ | ✓ | ✓ |
| Python Selenium | ✗ | ✓ | ✓ |
| JS Cypress | ✗ | ✓ | ✓ |
| TS Playwright | ✗ | ✓ | ✓ |
| Java Karate | ✗ | ✓ | ✓ |
Mobile App Automation (M-App)
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Python Appium | ✗ | ✓ | ✓ |
| Java Appium | ✗ | ✓ | ✓ |
| JS Flutter | ✗ | ✓ | ✓ |
| Python Squish | ✗ | ✓ | ✓ |
Mobile Site Automation (M-Site)
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Python Appium | ✗ | ✓ | ✓ |
| Java Appium | ✗ | ✓ | ✓ |
| JS Flutter | ✗ | ✓ | ✓ |
| Python Squish | ✗ | ✓ | ✓ |
API Automation
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Java RestAssured | ✓ | ✓ | ✓ |
| C# RestSharp | ✗ | ✓ | ✓ |
| Java Karate | ✗ | ✓ | ✓ |
Desktop Automation
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| C# WinAppDriver | ✗ | ✓ | ✓ |
| Java WinAppDriver | ✗ | ✓ | ✓ |
| Python Testcomplete | ✗ | ✓ | ✓ |
| Python Squish | ✗ | ✓ | ✓ |
| Python Sikuli | ✗ | ✓ | ✓ |
| C# FlaUI | ✗ | ✓ | ✓ |
| Java LeanFT | ✗ | ✓ | ✓ |
Hybrid Automation
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Python Selenium Appium | ✗ | ✓ | ✓ |
| Java Selenium WinAppDriver | ✗ | ✓ | ✓ |
Gen AI Features
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| Auto Testcase Generation Using Prompt | ✓ | ✓ | ✓ |
| Manually Written Feature Files into Test Case Conversion | ✗ | ✗ | ✓ |
| Jira Defects into Test Case Conversion | ✗ | ✗ | ✓ |
| Test Case De-Duplication | ✗ | ✓ | ✓ |
| BDD Scenario Quality Analysis | ✗ | ✗ | ✓ |
| Prompting | ✓ | ✓ | ✓ |
| Impact Based Testing | ✗ | ✓ | ✓ |
| Smart Test Case Ordering | ✗ | ✓ | ✓ |
| Auto-healing | ✗ | ✗ | ✓ |
| Image Recognition | ✗ | ✓ | ✓ |
| algoQA Copilot | ✗ | ✓ | ✓ |
| Merge multiple Scenarios to one | ✗ | ✓ | ✓ |
| Select multiple steps and create a custom method | ✗ | ✗ | ✓ |
| Codebot support for custom method | ✗ | ✓ | ✓ |
Training & Support
| Feature | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| algoQA Academy | Limited Access | Full Access | Full Access |
| Live Training | ✗ | 8 hours per user | 8 hours per user |
| Customer Support | Email, Chat, Call | Email, Chat, Call |
- Live training hours may vary based on the subscription plan. Contact sales for details.
AI Credits & Usage
AI credits are consumed when using algoAI features such as scenario generation from prompts, Jira defect-to-test-case conversion, and generating scenarios from prompts. Each subscription tier includes a monthly allowance of AI credits. You can track your credit consumption, storage usage, generated test cases, and test executions on the My Subscriptions page.
| Metric | Pro Lite | Pro | Enterprise |
|---|---|---|---|
| AI Credits | 2,000 per month | 30,000 per month | 100,000 per month |
| Total Requests | AI requests across all features | AI requests across all features | AI requests across all features |
| Generated Test Cases | 20 per month | Unlimited | Unlimited |
| Test Executions | 10 test scripts | 1,000 test scripts | 1,000 test scripts |
| Storage | 250 MB | Contact Sales | Contact Sales |
You will receive a notification when you exceed your AI credit limit. To track your usage in real time, navigate to the My Subscriptions page from your profile menu in the bottom-left corner.
Use this matrix to identify which subscription tier supports the features your team needs. To upgrade or renew your subscription, navigate to the My Subscription page by clicking your profile name in the bottom-left corner of the main screen.